Backpacking Gear | Peak Season (May - October) | Off Season (November - April) |
---|---|---|
Backpack (adult / youth) -2-3 days -4+ days | -$24 -$29 | -$21 -$25 |
Tent (3 season) -2 person -3 person -4 person | -$23 -$26 -$29 | -$20 -$23 -$26 |
Sleeping Bag w/ Liner -youth / adult -couple | -$14 -$21 | -$11 -$18 |
Sleeping pad -Foam -Air | -$8 -$9 | -$6 -$8 |
Stove -Canister fuel -Liquid fuel | -$9 -$12 | -$7 -$10 |
Water Filter -Carbon filter -Ultra violet light filter | -$9 -$12 | -$7 -$10 |
Mess Kit for up 2 people | -$13 | -$11 |
Hiking Poles | -$14 | -$12 |
Backpacker Multi-tool | -$5 | -$5 |
Backpacker Chair | -$5 | -$5 |
Backpacker Hammock | -$9 | -$7 |
Headlamp | -$5 | -$5 |
Bear Canister | -$7 | -$5 |
Camp Gear | Peak Season (May - October) | Off Season (November - April) |
---|---|---|
3 Season Tent -2 person -4 person -6 person | -$16 -$19 -$24 | -$13 -$16 -$20 |
Sleeping Pads -cot -pad -blow up bed for 2 | -$8 -$6 -$14 | -$6 -$5 -$11 |
Sleeping Bag w/ liner -adult / youth -couple | -$11 -$19 | -$9 -$16 |
Dual Burner Gas Stove | -$12 | -$10 |
Portable Gas BBQ | -$9 | -$7 |
Mess Kit for up to 4 people | -$14 | -$12 |
Cooler | -$9 | -$7 |
Kitchenette | -$10 | -$8 |
Shade Canopy | -$8 | -$6 |
Hammock | -$7 | -$6 |
Gravity Chairs | -$6 | -$5 |
Gas Lantern | -$6 | -$5 |
Kayak Gear | Peak Season (April - November) | Off Season (December - March) |
---|---|---|
Sea Kayak -Single -Double (PFD & paddle included) | -$30 hr / $90 day -$50 hr / $150 day | -$90 day -$150 day |
PFD | -$8 | -$6 |
Paddle | -$12 | -$10 |
Bidge Pump & Sponge | -$6 | -$5 |
Paddle Float | -$5 | -$5 |
Dry Bags (set of 3) | -$8 | -$8 |
Spray Skirt | -$7 | $7 |
Spray Jacket | -$13 | -$11 |
Wet Suit | -$13 | -$11 |
Dry Suit | -$17 | -$14 |
Marine Radio | -$8 | -$8 |
Helmet | -$12 | -$10 |
Kayak Car Mount Kit | -$10 | -$8 |
Kayak Cart | -$9 | -$7 |
Located at
Enicinal Boat Ramp, 190 Central Ave., Alameda, CA 94501
We can also deliver & pickup at other locations so that you can plan your trip with the currents & tides having the most optimal experience. There are many great locations to choose from! Grand St. Marina, Encinal Boat Ramp, Towata Park, MLK Jr. Regional Shoreline, and more! Additional fees may apply.
Be sure to plan your trip with the wind & currents! We can help plan your trip too.
Optional Rental Items | Peak Season (May-October) | Off-Season (November-April) |
---|---|---|
Bluetooth Audio Speaker | -$8 | -$6 |
GPS Unit | -$17 | -$15 |
AC/DC Car Adapter | -$7 | -$5 |
SPOT Beacon | -$21 | -$18 |
GoPro Video Camera | -$23 | -$20 |
Bike Rack for car/truck | -$16 | -$14 |
Fishing Kit for 2 | -$21 | -$19 |
Crabbing Kit | -$21 | -$19 |
Astronomy Kit | -$22 | -$19 |
Nature Education Kit | -$15 | -$12 |
Arts & Craft Kit | -$18 | -$15 |
Camp Games Kit | -$15 | -$12 |
Dutch Oven + Ice Cream Machine | -$14 | -$11 |
Cocktail Kit | -$9 | -$6 |
Camp Coffee Maker | -$11 | -$9 |
Click on the map & zoom in to see route options, special features, hazard areas, & more. Click on all lines, icons for more detailed information.
Kayak Trip Planning Map = Oakland / Alameda areas
Consider planning your route with the current & wind, we can assist too.